| Paulshof Bridge Basic Assessment Report | (1,024KB) |
| Appendix A Locality Plan | (514KB) |
| Appendix B 1 Site photographs from south side | (2,961KB) |
| Appendix B 2 Site photographs from north side | (7,244KB) |
| Appendix C Facility Illustrations | (9KB) |
| Appendix D Drawing 1 - C05037 SW7 | (284KB) |
| Appendix D Drawing 2 - C05037 RD7 | (1,433KB) |
| Appendix D Drawing 3 - C05037 RD3 | (980KB) |
| Appendix E1 Site Notice Lonehill | (1,788KB) |
| Appendix E1 Site Notice Paulshof | (1,982KB) |
| Appendix E2 Notification to I&APs | (373KB) |
| Appendix E3 Newspaper Advertisement | (330KB) |
| Appendix E4 Communications with I&AP's | (46KB) |
| Appendix E4 Communications with I&AP's | (506KB) |
| Appendix E5 Minutes Meetings | (9KB) |
| Appendix E6 Comments and Responses Report | (178KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (3,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (3,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (4,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (5,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (2,000KB) |
| Appendix E7 Comments from I&AP's on BAR | (941KB) |
| Appendix E8 Comments from I&AP's on amended BAR | (9KB) |
| Appendix E9 Registered Parties | (34KB) |
| Appendix E10 Comments from I&AP on the Application | (2,226KB) |
| Appendix E11 Other | (8KB) |
| Appendix F Service Information | (9KB) |
| Appendix G Paulshof Bridge wetland survey | (6,675KB) |
| Appendix H EMP | (493KB) |
| Appendix I Assessment Criteria | (20KB) |
| Appendix I GDARD response detailing specialist studies | (70KB) |
| Appendix I DACE refusal of exemption 27 Nov 2006 | (1,024KB) |
These are .pdf files. To read this you need Acrobat Reader.